Company Profile
- HOME
- Company Profile
Look, think, move forward.
While focusing on the “three realms” principle that underpins our corporate philosophy of “Look, think, move forward,” we are constantly striving to advance one step further to achieve the quality and technology that our customers seek.
Message from the President
Since our establishment in 1956, we have been engaged in the manufacture of various precision jigs, special measuring instruments, and other equipment based on our technological experience of manufacturing precision tools such as special drills, and have been involved in the manufacture of precision parts for major heavy industrial manufacturers and other customers in various fields.
Advanced processing technology and high quality are required in the manufacture of aircraft jet engine components, and we entered this field in 1982. Today, we are working to improve our production technology and quality control systems, expand our facilities, and achieve manufacturing that is one step ahead of our customers’ expectations, in order to become a leading company in the contracted parts processing indus-try.
In response to today’s diverse market needs, we will continue to play a role in monozukuri based on our precision processing technology and quality control system cultivated in the aerospace field, while pursuing the happiness of our employees through “human resource development” so that we can assist and contribute to the development of local communities.
Company Profile
Company name | HIROKO Jet Technology Co., Ltd. |
---|---|
Representative | Hirozō Tashiro |
Location | 12507 -916 Gohara-cho, Kure City, Hiroshima 737-0161 |
TEL | 0823-70-3131 |
FAX | 0823-70-3939 |
URL | http://s01085553000002.c30.hpms1.jp |
Line of Business | Jet engine parts (aircraft / land & marine) Space station and rocket components Reciprocat-ing large compressor parts Gas turbine parts High-tech industrial parts Special measur-ing instruments, machining jigs and special machines for aircraft equipment Special measuring in-struments, machining jigs and special machines for automobile engines Parts, special measuring tools and precision jigs for other precision machines |
Capital stock | 50 million yen |
Date of establishment | May 1, 1956 |
Number of employees | 231 |
History
1956 | Moriyasu Drill Limited, which manufactured drills, reams, and other products, launched Hiroshima Tool Manufacturing Co., Ltd., in the Tenou District of Kure City, Hiroshima Prefecture. |
---|---|
1969 | Production for IHI Kure No. 2 Plant began. |
1979 | Began processing of reciprocating compressor parts for IHI. |
1981 | Began production of precision measuring instruments and jigs for aircrafts. |
1982 | Began production of jet engine components for Rolls-Royce of the United Kingdom. |
1986 | Design department was established. Introduced 3D automated programming device. |
1989 | Designated as a certified manufacturer for all the processes up to the final step of aircraft part (Rolls-Royce) manufacturing. |
1992 | Received certification for the processing of aircraft parts (outsourced processing) from IHI. Intro-duced MITSUI SEIKI’s horizontal machining center (simultaneous 4-axis machine). Introduced OKU-MA’s Interactive NC turning center. A 12,045 m2 site for the new plant was obtained in Gohara-cho, Kure City (in Hase Industrial Park). |
1998 | Construction of a new plant (Hase No. 2 Plant) in the Hase Industrial Estate was completed. Started operations as the main plant for jet engine parts. Company name changed to “HIROKO Jet Technology Co., Ltd.” |
2001 | Introduced MITSUI SEIKI’s simultaneous 5-axis processing machine. With the introduction of O-M’s large-size turning center, processing of up to Φ1200 became possible. |
2002 | In-house LAN was installed. Launched CAD/CAM system for 3D, 5-axis data processing. |
2003 | Moved Tenno Plant to Hase Industrial Park and started operations as the head office. |
2004 | Acquired JISQ 9100 and JISQ 9001 certification. |
2005 | Added 660 m2 to Hase No. 1 Plant and the total site area became 1,815 m2. |
2006 | Add 1,000 m2 to Hase No. 2 Plant and the total site area became 2,650 m2. |
2007 | Naeshiro-cho, Kure City (Naeshiro Industrial Park) started specializing in the processing of large parts. Constructed a new plant in Naeshiro (2800 m2: Building A of the current Naeshiro No. 1 Plant). Introduced Mitutoyo’s “FALCIO-Apex 162012” three-dimensional measuring machine. |
2009 | Introduced OKUMA’s 5-face simultaneous 5-axis machines (3 m x 8 m) at Naeshiro Plant No. 1. Introduced 5-axis control software for impeller processing. Selected as one of “300 active manufacturing SMEs” by the Ministry of Economy, Trade and Industry. |
2010 | Introduced OKUMA’s “VTR 350 A” Turning Center. Processing up to Φ3500 became possible. |
2011 | Introduced TAIYO KOKI’s “IGV -7 NA” inside/outside diameter grinder. Introduced YASDA’s “YBM 1200 N” horizontal jig boring machine. |
2012 | A 10-ton crane was added to the Naeshiro Plant. |
2013 | Building A of the Naeshiro No. 1 Plant was expanded by 1500 m2 to 4,300 m2. Began manufactur-ing products for Kawasaki Heavy Industries. |
2014 | Introduced Toshiba’s “TDS 30/40” NC turning center. Processing of up to Φ4000 became possi-ble. Introduced OKUMA’s “VTM 2000 YB” 5-axis compound turning center. |
2015 | Constructed Building B (3,200 m2) on the site of Naeshiro No. 1 Plant. Introduced OKUMA’s “MU -1000 H” 5-axis processing machine. |
2016 | Introduced TAIYO KOKI’s “NVGH -12 TC” vertical composite grinder. Started producing products for Mitsubishi Heavy Industries’ engines. |
2017 | Acquired 10009.5 m2 of site for new plant in Naeshiro Industrial Park. |
2018 | Construction of the new Naeshiro Plant (3528 m2 Naeshiro No. 2 Plant) was completed. |
2019 | Acquired Nadcap CMSP Certification (Hase No. 2 Plant and Naeshiro No. 1 Plant). Introduced “VR -5000” Keyence 3D Shape Measuring Machine. |
Map
Head Office and Plant: 12507 -916, Gohara-cho, Kure City, Hiroshima Prefecture.
About 45 minutes by car from Hiroshima Station
Naeshiro No. 1 Plant: 10126 -47 Naeshiro-cho, Kure City, Hiroshima Prefecture
About 35 minutes by car from Hiroshima Station
Naeshiro Plant No. 2: 10126 -6 Naeshiro-cho, Kure City, Hiroshima Prefecture
About 35 minutes by car from Hiroshima Station